Cáp truyền dữ liệu Elettrotekkabel Flexidrum® TD 210 C TP

0914 237 179

Cáp truyền dữ liệu Elettrotekkabel Flexidrum® TD 210 C TP

  • 39
  • Elettrotekkabel
  • Flexidrum® TD 210 C TP
  • Liên hệ

Tư vấn ngay: 0914 237 179 - sale11@ltdautomation.com.vn

  • FLEXIBLE AT LOW TEMPERATURES
  • HIGH ABRASION RESISTANCE
  • MAT SURFACE OUTER SHEATH
  • GOOD AGAINST ACIDS, ALKALINES,SOLVENTS,HYDRAULIC LIQUIDS ETC
  • GOOD EMC RESISTANCE
  •  AWM STYLE 21198 80°C 300 VCSA AWM I/II A/B 80°C 300V FT1 FT2 CE
    OR: c us AWM STYLE 20233 80°C 300 V FT2 CE
  • FOR SPEEDS AND MINIMUM BENDING RADIUS SEE PAGES FROM 1 TO 4 OF CATALOGUE
  • ROHS AND CE APPROVAL
 
Technical Data Specification
Nominal Voltage  
- DIN VDE Uo/U 300/500 V
- UL/CSA 300 V
Test Voltage  
- DIN VDE 0472 Part 509 1.5 kV
- Core/Screen 1.2 kV
Temperature Range  
- Fixed Laying (DIN VDE) -50°C to +90°C
- Flexible Installation (DIN VDE) -40°C to +90°C
- UL/CSA Up to +80°C
Radiation Resistance 5 x 10⁷ CJ/Kg
Minimum Bending Radius 7.5 x D (continuously flexible)
Max Speed (Main Application) 250 m/min

 

Part No. No. of Cores X Cross Section
(n x mm²)
Outer-Ø
(ca. mm ± 10%)
Copper Weight (kg/km) Cable Weight Approx.
(kg/km)
AWG No.
36370C64022A26 2 X 2 0.14 5.9 17 28 26
36370C64032A26 3 X 2 0.14 6.2 21 32 26
36370C64042A26 4 X 2 0.14 6.6 24.9 39 26
36370C64052A26 5 X 2 0.14 6.7 28.8 46 26
36370C64062A26 6 X 2 0.14 7.4 34 - 26
36370C64072A26 7 X 2 0.14 7.8 35.9 59 26
36370C64082A26 8 X 2 0.14 8.8 42 - 26
36370C64102A26 10 X 2 0.14 9.3 50 72 24
36370C64142A26 14 X 2 0.14 10 69.8 96 26
36370C64182A26 18 X 2 0.14 10.4 89.6 129 26
36370C64252A26 25 X 2 0.14 11.7 114.3 170 26
36370C64012A24 1 X 2 0.25 4.7 15 - 24
36370C64022A24 2 X 2 0.25 6.3 26 35 24
36370C64032A24 3 X 2 0.25 6.6 32 44 24
36370C64042A24 4 X 2 0.25 7.5 38.5 52 24
36370C64052A24 5 X 2 0.25 8.2 43.5 71 24
36370C64062A24 6 X 2 0.25 8.4 50.6 89 24
36370C64072A24 7 X 2 0.25 8.5 54.1 92 24
36370C64082A24 8 X 2 0.25 10 67.1 - 24
36370C64102A24 10 X 2 0.25 11.7 87 101 24
36370C64142A24 14 X 2 0.25 11.9 110 153 24
36370C64182A24 18 X 2 0.25 12.5 133.4 189 24
36370C64252A24 25 X 2 0.25 15.8 184.8 262 24
36370C64012A22 1 X 2 0.34 4.9 17 - 22
36370C64022A22 2 X 2 0.34 6.7 31 40 22
36370C64032A22 3 X 2 0.34 7.1 38.5 52 22
36370C64042A22 4 X 2 0.34 7.7 50 63 22
36370C64052A22 5 X 2 0.34 8.1 53.1 73 22
36370C64062A22 6 X 2 0.34 9.3 77 - 22
36370C64072A22 7 X 2 0.34 9.8 86 94 22
36370C64082A22 8 X 2 0.34 11.5 96 - 22
36370C64102A22 10 X 2 0.34 12.5 113 121 22
36370C64142A22 14 X 2 0.34 13 138.3 181 22
36370C64182A22 18 X 2 0.34 13.9 169.2 223 22
36370C64252A22 25 X 2 0.34 14.2 247.3 313 22
36370C64012A20 1 X 2 0.5 5.2 28 - 20
36370C64022A20 2 X 2 0.5 7.7 38.5 52 20
36370C64032A20 3 X 2 0.5 7.9 51.2 69 20
36370C64042A20 4 X 2 0.5 8.9 64.2 87 20
36370C64052A20 5 X 2 0.5 9.3 80 115 20
36370C64062A20 6 X 2 0.5 10.9 92.1 147 20
36370C64072A20 7 X 2 0.5 11 108.4 161 20
36370C64082A20 8 X 2 0.5 12.7 118 175 20
36370C64102A20 10 X 2 0.5 14.2 152 192 20
36370C64142A20 14 X 2 0.5 14.4 197 276 20
36370C64182A20 18 X 2 0.5 16.5 257.8 345 20
36370C64252A20 25 X 2 0.5 19.5 336.5 446 20
36370C64022A19 2 X 2 0.75 8.7 50.7 69 19
36370C64032A19 3 X 2 0.75 9.2 67.6 87 19
36370C64042A19 4 X 2 0.75 10.5 99.2 112 19
36370C64052A19 5 X 2 0.75 11.5 118.8 163 19
36370C64062A19 6 X 2 0.75 11.6 134 - 19
36370C64072A19 7 X 2 0.75 12.5 148 212 19
36370C64082A19 8 X 2 0.75 13.9 178.5 258 19
36370C64102A19 10 X 2 0.75 15.3 213 296 19
36370C64122A19 12 X 2 0.75 16.8 263 358 19
36370C64142A19 14 X 2 0.75 18.3 281 390 19
36370C64182A19 18 X 2 0.75 19.5 366.1 482 19
36370C64252A19 25 X 2 0.75 22.5 480.5 620 19
36370C64022A18 2 X 2 1 9.7 68 - 18
36370C64032A18 3 X 2 1 10 88 128 18
36370C64042A18 4 X 2 1 11 107.2 153 18
36370C64052A18 5 X 2 1 11.7 119.4 190 18
36370C64062A18 6 X 2 1 13 153.6 250 18
36370C64082A18 8 X 2 1 15.6 191 370 18
36370C64022A16 2 X 2 1.5 11.8 98 - 16
36370C64042A16 4 X 2 1.5 13.7 163.2 230 16
36370C64062A16 6 X 2 1.5 14.8 226 319 16
Sản phẩm
Zalo
Hotline