![]()
EXO220CHA | 220-400 V | DC | DC | Ex Approved | Hazardous locations
Tư vấn ngay: 0914 237 179 - sale11@ltdautomation.com.vn
Datasheet
3D files
Qualifications
Main data
| Nominal load voltage | 250 V DC |
| Nominal input voltage | 220 V DC |
| Rated load current | 1,8 A |
| MTTF (MIL-HDBK-217F) | 26,3 years |
Control circuit
| Switch-on voltage | 170 V DC |
| Switch-off voltage | 120 V DC |
| Power consumption | 770 mW |
Load circuit
| Load current range | 1,8 A |
| Load voltage range | 250 V DC |
| Inrush current | 12 A, 10 ms |
| Max. Inductive load, L/R | 10 ms (250 V, 1,8 A) |
| Max. Inductive load, L/R | 100 ms (24 V, 1,8 A) |
| Leakage current | 1 mA |
| Voltage drop | 1 V |
| Switch-on time | 0,5 ms |
| Switch-off time | 0,5 ms |
Insulation
| Insulation method | Pulse transformer (an unique feature for Delcon relay compared to opto) |
| Test voltage input/output | 4600 V ACrms / 1 s |
| Overvoltage category | III |
| Pollution degree | 2 |
| Air/creepage distance I/O | 8 mm |
General data
| Conductor size, screw terminal | 2,5 mm2 |
| Conductor size, spring terminal | 0,75 - 2,5 mm2 |
| Operating temperature | -25 °C to +70 °C |
| Weight | 40 g |
| Housing material flammability | UL 94 V-0 |
| Package size | 10, 50 and 100 |
thông tin liên hệ
CÔNG TY TNHH DỊCH VỤ KỸ THUẬT TỰ ĐỘNG HOÁ LÂM TUỆ ĐỨC
MST: 0318175058
Địa Chỉ : 688/44/2 Lê Đức Thọ, Phường 15, Quận Gò Vấp, Thành phố Hồ Chí Minh, Việt Nam.
Tel: (+84) 028 3517 6474
Hotline : 0909 352 877 (Mr. Nhật) - 0914 237 179 (Mr. Nghĩa)
Email: sales@ltdautomation.com.vn - project@ltdautomation.com.vn
Đăng ký nhận tin