EXO48CHA4 | 48 V | DC | DC | Ex Approved | Hazardous locations
Tư vấn ngay: 0914 237 179 - sale11@ltdautomation.com.vn
Datasheet
3D files
Qualifications
Main data
Nominal load voltage | 250 V DC |
Nominal input voltage | 48 V DC |
Rated load current | 4 A |
MTTF (MIL-HDBK-217F) | 67,4 years |
Control circuit
Switch-on voltage | 30 V DC |
Switch-off voltage | 25 V DC |
Power consumption | 168 mW |
Load circuit
Load current range | 4 A |
Load voltage range | 250 V DC |
Inrush current | 20 A, 10 ms |
Max. Inductive load, L/R | 5 ms (380 V, 4 A) |
Max. Inductive load, L/R | 50 ms (24 V, 4 A) |
Leakage current | 1 mA |
Voltage drop | 0,6 V |
Switch-on time | 0,5 ms |
Switch-off time | 0,5 ms |
Insulation
Insulation method | Pulse transformer (an unique feature for Delcon relay compared to opto) |
Test voltage input/output | 4600 V ACrms / 1 s |
Overvoltage category | III |
Pollution degree | 2 |
Air/creepage distance I/O | 8 mm |
General data
Conductor size, screw terminal | 2,5 mm2 |
Conductor size, spring terminal | 0,75 - 2,5 mm2 |
Operating temperature | -25 °C to +70 °C |
Weight | 40 g |
Housing material flammability | UL 94 V-0 |
Package size | 10, 50 and 100 |