SLI12CR | 12 V | Automation industry | DC | DC | Standard
Tư vấn ngay: 0914 237 179 - sale11@ltdautomation.com.vn
Datasheet
3D files
Qualifications
Main data
Nominal load voltage | 24 V DC |
Nominal input voltage | 12 V DC |
Rated load current | 50 mA |
MTTF (MIL-HDBK-217F) | 525 years |
Warranty | 10 years |
Control circuit
Input voltage max. | 18 V DC |
Switch-on voltage | 7,5 V DC |
Switch-off voltage | 6 V DC |
Power consumption | 77 mW |
Input impedance | 1,8 kΩ |
Load circuit
Load current range | 0 - 50 mA, no minimum load required |
Load voltage range | 0 - 60 V DC, no minimum load required |
Leakage current | 1 μA |
Voltage drop | 0,2 V |
Switch-on time | 0,3 ms |
Switch-off time | 0,3 ms |
Insulation
Insulation method | Pulse transformer (an unique feature for Delcon relay compared to opto) |
Test voltage input/output | 4600 V ACrms / 1 s |
Overvoltage category | III |
Pollution degree | 2 |
Air/creepage distance I/O | 8 mm |
General data
Conductor size, screw terminal | 2,5 mm2 |
Conductor size, spring terminal | 0,75 - 2,5 mm2 |
Operating temperature | -40 °C to +70 °C |
Weight | 40 g |
Housing material flammability | UL 94 V-0 |
Package size | 10, 50 and 100 |